Green Ideas 2011 Agenda
From Agroknow
Contents |
Action Collab
Wednesday, October 5
| Time | Session Title | Description |
| 13:00 - 14:30 | Warm up Lunch | Meeting and eating together at the Kastro restaurant from Mesta, then move to the School Space |
| 14:30 - 14:50 | Introduce Three Days | Design Challenge: How might we create collaboration opportunities for communities to share green knowledge? |
| 14:50 - 14:55 | Introduce Research | Gathering data from the field |
| 14:55 - 15:10 | Rapid Fire: Research | Simone Ravaioli, Slow Food International |
| 15:10 - 15:20 | Break | Get into assigned cohorts |
| 15:20 - 16:50 | Research | Gather real-world insights Invited interviewees become the “voice” affected by the Design Challenge. The group splits into two small groups and interviews them about their real-life experiences with the Design Challenge. Group shares insights they gained during research conversation and identifies themes from the data that they have gathered. The interviewees are: Mr. Kostas Dritsas, Mrs. Eleni Svoronou, Mr. Zannaras Nakis, Mr. Giorgos Plakotaris, Mr. Ganiaris Kostas. |
| 16:50 - 17:00 | Break | Get into large group |
| 17:00 - 17:05 | Introduce Design | What if we tried? |
| 17:05 - 17:20 | Rapid Fire: Design | Anna Lagou, Ariousios Wines |
| 17:20 - 17:25 | Break | Get into assigned cohorts |
| 17:25 - 18:25 | Design | What if we tried? Brainstorm new methods, tools, processes that answer the Design Challenge. |
| 18:25 - 18:30 | Break | Get into large group |
| 18:30 - 18:35 | Reflections and Tomorrow | Recap and agenda for tomorrow |
| 18:35 - 18:45 | Group Improv | Build on each other's offerings |
| 19:00 - 20:00 | Walk and guide at the Mesta village | |
| 20:30 - 22:00 | Welcome dinner at port of Mesta |
Thursday, October 6
| Time | Session Title | Description |
| 9:00 - 9:15 | Introduce Today | Prototype, Scale and Spread, Presentations |
| 9:15 - 9:20 | Introduce Prototype | How would it work? |
| 9:20 - 9:35 | Rapid Fire: Prototype | Pavlos Koulouris, Ellinogermaniki Agogi |
| 9:35 - 9:45 | Break | Get into assigned cohorts |
| 9:45 - 10:55 | Prototype | How would it work? In smaller groups, initial build of structures and inner components of how the idea could work. Present and discuss each small group’s work |
| 10:55 - 11:05 | Break | |
| 11:05 - 12:00 | Prototype Round 2 | Refine prototypes. Combine components to one idea. |
| 12:00 - 13:30 | Lunch | At the Kastro restaurant |
| 13:30 - 13:35 | Introduce Scale and Spread | What if we tried? |
| 13:50 - 14:05 | Rapid Fire: Scale and Spread | Anagnostis Tsoukalas, APIVITA |
| 14:05 - 14:15 | Cohort | Get into assigned cohorts |
| 14:15 - 15:10 | Scale and Spread | How is it realized? Discuss how the idea is developed and spread. |
| 15:10 - 15:40 | Break | |
| 15:40 - 16:35 | Create Presentation | Develop a 5-minute presentation of the idea. |
| 16:35 - 16:45 | Cohort Closing | Debrief and surveys |
| 16:45 - 17:35 | Presentations | Display all prototypes.Each cohort presents idea in 5 minutes. Question and answer session following each presentation |
| 17:35 - 17:45 | Group Improv | Reflections on the Action Collab Experience |
| 17:45 - 18:00 | Closing session | |
| 18:00 - 19:00 | Visit of a mastic field | |
| 20:30 - 22:00 | Farewell dinner, port of Mesta |
Green Learning Workshop
Friday, October 7
| Time | Session Title | Description |
| 9:00 - 10:30 | Green Learning Network Workshop Coherence in Information for Agricultural Research for Development (CIARD) CIP-PSP Organic.Lingua Project |
The Coherence in Information for Agricultural Research for Development (CIARD) initiative is working to make agricultural research information publicly available and accessible to all. The institutions that participate in CIARD endorse the CIARD Manifesto, evaluate their information management practices against the CIARD Checklist of good practices, share and follow the CIARD pathways towards better accessibility of information, contribute case studies and register their information services in the CIARD RING. This meeting is organized by the CIARD initiative and the CIP-PSP Organic.Lingua and CIP-PSP VOA3R (Virtual Open Access Agriculture & Aquaculture Repository - Sharing Scientific and Scholarly Research related to Agriculture, Food and Environment) projects in order to formulate a steering group that will decide on a concrete plan and set of joint actions to launch a global Green Learning Network of agricultural learning repositories and portals. The steering group will study the priorities and requirements of the CIARD initiative, as well as core issues that need to be resolved by the exchange of good practices and the application of state-of-art technologies. A primary issue during this initial meeting shall be multilinguality of learning resources and web portals: the discussion on this topic will be powered by the experience and expertise of Organic.Lingua.
|
